Main Content

85 N GRANT STREET #28, DENVER, CO 80203

85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #1
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #2
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #3
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #4
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #5
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #6
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #7
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #8
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #9
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #10
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #11
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #12
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #13
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #14
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #15
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #16
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #17
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #18
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #19
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #20
Scroll Down For Property Details
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #1
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #2
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #3
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #4
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #5
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #6
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #7
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #8
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #9
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #10
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #11
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #12
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #13
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #14
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #15
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #16
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #17
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #18
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #19
85 N Grant Street #28, Denver, CO 80203 | Slideshow Image #20
Home » 85 N Grant Street 28 Denver Co 80203
85 N Grant Street #28 Denver, CO 80203
Listing #4499139
Courtesy of The Denver 100 LLC rschroeder@rozeteam.com,303-979-8888
  • Beds 2
  • Baths 1
  • Sqft 633
$299,900
  • Status Active
  • Year Built 1948
  • Property Type condo
  • Neighborhood Speer

About This Property

Bright and cheery 2 bedroom condo in Denver * Coveted corner location overlooking the garden and street sides of the building * Updated kitchen with butcher block countertops and subway tile backsplash * Newer microwave and disposal * Self cleaning gas range and refrigerator are included * Dining room with hardwood floors and ceiling fan * Spacious living room * Full bathroom with tile floor and refinished tub * Updated lighting * USB and USB-C outlets installed * Enjoy the amenities including community garden and fenced yard, fitness center, and bluetooth laundry facilities * Experience urban living and walk to restaurants and shopping on vibrant Broadway * 14 month Blue Ribbon Home Warranty *

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Courtesy of The Denver 100 LLC rschroeder@rozeteam.com,303-979-8888
©2025 METROLIST, INC., DBA RECOLORADO® - All Rights Reserved.
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Usaj Realty LLC are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Listings courtesy of REcolorado® as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 2025. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Full IDX Disclaimer. DMCA.
REcolorado® data last updated at June 27, 2025, 4:11 PM MT
Real Estate IDX Powered by iHomefinder
Skip to content