Main Content

3139 EMPORIA STREET, DENVER, CO 80238

3139 Emporia Street, Denver, CO 80238 | Slideshow Image #1
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #2
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #3
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #4
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #5
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #6
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #7
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #8
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #9
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #10
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #11
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #12
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #13
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #14
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #15
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #16
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #17
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #18
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #19
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #20
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #21
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #22
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #23
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #24
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #25
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #26
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #27
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #28
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #29
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #30
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #31
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #32
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #33
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #34
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #35
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #36
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #37
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #38
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #39
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #40
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #41
Scroll Down For Property Details
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #1
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #2
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #3
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #4
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #5
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #6
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #7
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #8
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #9
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #10
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #11
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #12
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #13
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #14
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #15
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #16
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #17
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #18
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #19
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #20
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #21
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #22
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #23
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #24
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #25
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #26
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #27
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #28
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #29
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #30
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #31
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #32
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #33
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #34
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #35
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #36
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #37
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #38
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #39
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #40
3139 Emporia Street, Denver, CO 80238 | Slideshow Image #41
Home » 3139 Emporia Street Denver Co 80238

Open House

  • Open House: Apr 25, 2026, 10:00 AM - 12:00 PM
3139 Emporia Street Denver, CO 80238
Listing #1765587
Courtesy of LIV Sotheby's International Realty mcasey@livsothebysrealty.com,720-539-4547
  • Beds 3
  • Garage 2
  • Baths 3
  • Sqft 4,492
$1,350,000
  • Status Active
  • Year Built 2005
  • Property Type house
  • Neighborhood Central Park

About This Property

Extensively renovated, this coveted ranch floorplan with main-level primary suite in Central Park stands apart with vaulted ceilings, elevated designer finishes, and a distinctive sense of architectural presence. A custom front door welcomes natural light, opening to a sunlit entry anchored by Italian tile and a formal dining room framed by expansive windows. A well-appointed butler's pantry connects seamlessly to the kitchen, creating an effortless flow for daily living and entertaining. A private main-level guest suite offers comfort for visitors, while a dedicated office with custom built-ins and crown molding overlooks the serene courtyard. The kitchen has been completely reimagined with custom walnut cabinetry, art glass detailing, and Taj Mahal leathered quartzite countertops, complemented by a marble backsplash and professional-grade appliance suite including Sub-Zero and Wolf. An expansive island and ambient lighting enhance function and design, while the kitchen opens seamlessly to the vaulted main living. A floor-to-ceiling stone accent wall and quartzite-lined fireplace define the space, while courtyard access creates a connected living experience. Outdoor living is equally considered, with a custom pergola, built-in Alfresco grill, built-in gas fireplace, and mature landscaping creating a private extension of the home. The primary suite offers a true retreat with courtyard views, two custom walk-in closets, and a spa-inspired bath featuring Italian tile, separate vanities, a soaking tub, water closet, and steam shower. The finished lower level provides flexibility with a spacious recreation area, wet bar with beverage refrigeration and seating, an additional bedroom and full bath, a dedicated theatre room, and nearly 600SF of unfinished storage. Additional upgrades include a newer roof, updated HVAC, smart home security features, custom Hunter Douglas shutters, and designer-curated finishes throughout.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Courtesy of LIV Sotheby's International Realty mcasey@livsothebysrealty.com,720-539-4547
©2026 METROLIST, INC., DBA RECOLORADO® - All Rights Reserved.
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Usaj Realty LLC are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Listings courtesy of REcolorado® as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 2026. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Full IDX Disclaimer. DMCA.
REcolorado® data last updated at April 22, 2026, 8:18 PM MT
Real Estate IDX Powered by iHomefinder
Skip to content