Main Content

1833 N WILLIAMS STREET #401, DENVER, CO 80218

1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #1
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #2
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #3
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #4
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #5
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #6
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #7
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #8
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #9
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #10
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #11
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #12
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #13
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #14
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #15
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #16
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #17
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #18
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #19
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #20
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #21
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #22
Scroll Down For Property Details
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #1
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #2
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #3
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #4
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #5
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #6
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #7
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #8
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #9
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #10
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #11
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #12
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #13
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #14
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #15
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #16
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #17
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #18
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #19
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #20
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #21
1833 N Williams Street #401, Denver, CO 80218 | Slideshow Image #22
Home » 1833 N Williams Street 401 Denver Co 80218
1833 N Williams Street #401 Denver, CO 80218
Listing #4940176
Courtesy of Great Heights Properties meghannrettelle@gmail.com,720-592-4730
  • Beds 1
  • Baths 1
  • Sqft 428
$189,000
  • Status Active
  • Year Built 1966
  • Property Type condo
  • Neighborhood City Park West

About This Property

Sunlight-filled 4th floor condo updated with modern touches, and convenient to everything! This easy-living and cozy condo has been updated with gorgeous new light wood floors and build-ins for storage, a dishwasher, and ice maker. This City Park West address is just five blocks West of City Park, and one block North of Uptown restaurants and bars. A quick 5-minute ride from RiNo and downtown hotspots in a walkable neighborhood. Building laundry is easily accessible. There is a card-operated washer and dryer on every floor at the end of the hallway, plus oversized washer dryer on the first floor. Elevator makes living on a higher floor a breeze. Building is professionally managed and well cared for. HOA dues of $295 cover heat, water, sewer, and all building maintenance. Your only bills are electricity and Wifi. Ideal for a first-time buyer, pied-a-tierre, or an investor. Unit last rented long-term unfurnished at $1250/mo for a 5.7% cap rate. Owner is also open to a 12 month lease. Information in listing is correct to the best of Listing Agent's knowledge. Buyer's Agent should confirm accuracy of listing information.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Courtesy of Great Heights Properties meghannrettelle@gmail.com,720-592-4730
©2026 METROLIST, INC., DBA RECOLORADO® - All Rights Reserved.
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange ("IDX") program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Usaj Realty LLC are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. Listings courtesy of REcolorado® as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 2026. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Full IDX Disclaimer. DMCA.
REcolorado® data last updated at April 14, 2026, 4:20 AM MT
Real Estate IDX Powered by iHomefinder
Skip to content